| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # |
| 1 | 1 | Inception | WB | $42,725,012 | -32.0% | 3,792 | - | $11,267 | $142,883,424 | $160 | 2 |
| 2 | N | Salt | Sony | $36,011,243 | - | 3,612 | - | $9,970 | $36,011,243 | $110 | 1 |
| 3 | 2 | Despicable Me | Uni. | $23,689,060 | -27.8% | 3,600 | +99 | $6,580 | $161,289,905 | $69 | 3 |
| 4 | 3 | The Sorcerer's Apprentice | BV | $9,651,495 | -45.2% | 3,504 | - | $2,754 | $42,609,020 | $150 | 2 |
| 5 | 5 | Toy Story 3 | BV | $8,917,512 | -25.7% | 2,766 | -411 | $3,224 | $379,416,551 | $200 | 6 |
| 6 | N | Ramona and Beezus | Fox | $7,810,481 | - | 2,719 | - | $2,873 | $7,810,481 | $15 | 1 |
| 7 | 6 | Grown Ups | Sony | $7,428,742 | -25.0% | 2,859 | -215 | $2,598 | $142,240,828 | $80 | 5 |
| 8 | 4 | The Twilight Saga: Eclipse | Sum. | $7,186,170 | -46.5% | 3,121 | -880 | $2,303 | $279,827,262 | $68 | 4 |
| 9 | 7 | The Last Airbender | Par. | $4,217,021 | -45.6% | 2,127 | -678 | $1,983 | $123,308,790 | $150 | 4 |
| 10 | 8 | Predators | Fox | $3,120,656 | -55.5% | 1,846 | -823 | $1,690 | $46,839,081 | $40 | 3 |
| 11 | 12 | The Kids Are All Right | Focus | $2,594,758 | +143.8% | 201 | +163 | $12,909 | $4,909,949 | $4 | 3 |
| 12 | 9 | Knight & Day | Fox | $1,694,003 | -53.0% | 1,265 | -660 | $1,339 | $72,675,724 | $117 | 5 |
No comments